Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Pacheco,Anthony | .404 | 49-49 | 178 | 43 | 72 | 14 | 0 | 4 | 38 | 19 | 4 | 23 | 5-5 |
| Landanger,Brandon | .386 | 48-48 | 189 | 48 | 73 | 16 | 2 | 5 | 23 | 13 | 4 | 20 | 3-5 |
| Droll,Danny | .344 | 49-49 | 186 | 45 | 64 | 19 | 0 | 5 | 38 | 7 | 13 | 5 | 2-2 |
| Kiger,Josh | .313 | 46-45 | 163 | 30 | 51 | 12 | 2 | 3 | 27 | 18 | 2 | 33 | 1-1 |
| Brock,Jayke | .305 | 40-38 | 141 | 15 | 43 | 10 | 1 | 0 | 24 | 8 | 3 | 27 | 1-2 |
| Ayoub,Max | .301 | 45-45 | 153 | 42 | 46 | 15 | 3 | 7 | 39 | 22 | 11 | 26 | 3-4 |
| x-Roming,Coby | .282 | 47-47 | 177 | 35 | 50 | 14 | 2 | 0 | 22 | 15 | 5 | 29 | 2-3 |
| Kirsch,Brent | .272 | 36-32 | 103 | 16 | 28 | 4 | 0 | 0 | 17 | 10 | 2 | 15 | 2-4 |
| ---------- | |||||||||||||
| x-Schroeder,Dillon | .355 | 24-24 | 93 | 26 | 33 | 9 | 0 | 5 | 35 | 3 | 5 | 8 | 4-4 |
| x-Honeycutt,Kyle | .295 | 17-13 | 44 | 3 | 13 | 2 | 0 | 0 | 4 | 6 | 1 | 13 | 0-0 |
| Butler,Drew | .265 | 33-26 | 83 | 12 | 22 | 3 | 0 | 0 | 9 | 5 | 7 | 17 | 1-1 |
| x-Schramm,Dallas | .205 | 23-19 | 73 | 8 | 15 | 6 | 1 | 1 | 16 | 4 | 3 | 18 | 1-1 |
| DeSimone,Joey | .125 | 2-2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| x-Krueger,Logan | .000 | 5-4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0-0 |
| x-Fitzgerald,Keegan | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .319 | 49-49 | 1601 | 327 | 511 | 125 | 11 | 30 | 292 | 130 | 64 | 238 | 25-32 |
| Opponents | .276 | 49-49 | 1538 | 256 | 425 | 70 | 8 | 25 | 226 | 141 | 32 | 274 | 35-59 |
| LOB - Team (384), Opp (351). DPs turned - Team (31), Opp (40). IBB - Team (6), Pacheco,A. 2, Landanger,B. 1, Schramm,D. 1, Roming,Coby 1, Ayoub,Max 1, Opp (3). Picked off - Ayoub,Max 1, Kiger,Josh 1, Kirsch,Brent 1, Honeycutt,K. 1, Landanger,B. 1, Pacheco,A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Smidt,Joe | 2.08 | 2-3 | 23-0 | 0 | 0/0 | 11 | 26.0 | 23 | 6 | 6 | 6 | 18 |
| Smith,Aaron | 2.49 | 6-1 | 19-0 | 0 | 0/0 | 1 | 47.0 | 49 | 15 | 13 | 8 | 37 |
| x-Cowen,Dalton | 2.72 | 4-2 | 8-7 | 1 | 0/0 | 0 | 36.1 | 34 | 25 | 11 | 12 | 19 |
| Sosa,Alex | 3.12 | 1-2 | 11-5 | 0 | 0/0 | 0 | 43.1 | 30 | 23 | 15 | 13 | 34 |
| Willard,Logan | 4.02 | 6-1 | 13-13 | 2 | 1/0 | 0 | 71.2 | 87 | 42 | 32 | 24 | 48 |
| Peters,Adam | 5.25 | 4-3 | 12-12 | 2 | 1/0 | 0 | 60.0 | 76 | 45 | 35 | 22 | 44 |
| Hahn,Michael | 7.33 | 5-4 | 11-10 | 0 | 0/0 | 0 | 43.0 | 42 | 39 | 35 | 23 | 34 |
| ---------- | ||||||||||||
| x-Fitzgerald,Keegan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Reinsch,Mannie | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 10 | 6 | 2 | 2 | 8 |
| Boddiger,Dave | 5.19 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.2 | 12 | 9 | 5 | 2 | 4 |
| Palomo,Carlos | 6.00 | 1-1 | 10-1 | 0 | 0/0 | 1 | 21.0 | 28 | 19 | 14 | 9 | 8 |
| Mortensen,Ross | 6.00 | 1-1 | 7-0 | 0 | 0/0 | 0 | 9.0 | 10 | 6 | 6 | 6 | 11 |
| LeDuc,Daniel | 13.03 | 0-1 | 8-1 | 0 | 0/0 | 0 | 9.2 | 17 | 15 | 14 | 11 | 7 |
| Posegate,Drew | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 7 | 6 | 6 | 3 | 2 |
| Totals | 4.54 | 30-19 | 49-49 | 5 | 2/0 | 13 | 384.2 | 425 | 256 | 194 | 141 | 274 |
| Opponents | 6.37 | 19-30 | 49-49 | 7 | 0/0 | 7 | 380.1 | 511 | 327 | 269 | 130 | 238 |
| PB - Team (3), Droll,Danny 2, Ayoub,Max 1, Opp (12). Pickoffs - Team (1), Posegate,D. 1, Opp (6). SBA/ATT - Droll,Danny (22-31), Ayoub,Max (13-26), Peters,Adam (8-14), Sosa,Alex (6-9), Willard,L. (4-8), Smith,Aaron (4-7), Hahn,Michael (3-4), Palomo,C. (1-4), Boddiger,D. (3-3), Smidt,Joe (1-2), Cowen,Dalton (0-2), LeDuc,Daniel (2-2), Posegate,D. (1-2), Reinsch,M. (1-1), Mortensen,R. (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brock,Jayke | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Krueger,Logan | 10 | 3 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DeSimone,Joey | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smidt,Joe | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mortensen,Ross | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Posegate,Drew | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| LeDuc,Daniel | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ayoub,Max | 356 | 326 | 25 | 5 | .986 | 14 | 13 | 13 | .500 | 1 | 0 |
| Droll,Danny | 309 | 260 | 44 | 5 | .984 | 8 | 22 | 9 | .710 | 2 | 0 |
| x-Honeycutt,Kyle | 56 | 53 | 2 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| Pacheco,Anthony | 93 | 86 | 5 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Schramm,Dallas | 90 | 85 | 2 | 3 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
| x-Roming,Coby | 218 | 65 | 143 | 10 | .954 | 24 | 0 | 0 | --- | 0 | 0 |
| Willard,Logan | 20 | 3 | 16 | 1 | .950 | 2 | 4 | 4 | .500 | 0 | 0 |
| Landanger,Brandon | 92 | 82 | 5 | 5 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Schroeder,Dillon | 105 | 36 | 62 | 7 | .933 | 13 | 0 | 0 | --- | 0 | 0 |
| Peters,Adam | 13 | 2 | 10 | 1 | .923 | 0 | 8 | 6 | .571 | 0 | 0 |
| Smith,Aaron | 13 | 3 | 9 | 1 | .923 | 0 | 4 | 3 | .571 | 0 | 0 |
| x-Cowen,Dalton | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 2 | .000 | 0 | 0 |
| Kirsch,Brent | 82 | 29 | 45 | 8 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| Butler,Drew | 24 | 21 | 0 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Kiger,Josh | 184 | 57 | 102 | 25 | .864 | 11 | 0 | 0 | --- | 0 | 0 |
| Hahn,Michael | 11 | 4 | 5 | 2 | .818 | 0 | 3 | 1 | .750 | 0 | 0 |
| Palomo,Carlos | 9 | 2 | 5 | 2 | .778 | 0 | 1 | 3 | .250 | 0 | 0 |
| Sosa,Alex | 8 | 0 | 6 | 2 | .750 | 0 | 6 | 3 | .667 | 0 | 0 |
| Reinsch,Mannie | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| x-Fitzgerald,Keegan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boddiger,Dave | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1752 | 1154 | 514 | 84 | .952 | 31 | 35 | 24 | .593 | 3 | 0 |
| Opponents | 1667 | 1141 | 446 | 80 | .952 | 40 | 25 | 7 | .781 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Nebraska-Kearney | 55 | 45 | 35 | 42 | 46 | 29 | 56 | 10 | 7 | 2 | 327 | Opponents | 46 | 22 | 38 | 51 | 11 | 49 | 23 | 14 | 1 | 1 | 256 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 2-1 | 1-5 | 5-3 | 2-1 | 4-5 | 1-1 | 4-0 | 4-0 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-0 | 7-1 | 4-1 | 3-1 | 2-2 | 5-2 | 1-1 | 1-3 | 0-2 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-3 | 19-3 | 20-3 | 19-2 | 23-4 | 27-0 | 10-1 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-8 | 5-11 | 4-13 | 4-15 | 3-14 | 2-18 | 1-9 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-8 | 6-5 | 6-3 | 7-2 | 4-1 | 1-1 | 1-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2452 | 16 | 153 |
| AWAY | 2911 | 31 | 93 |
| TOTAL | 5363 | 47 | 114 |